Mandatory Public Disclosure
A : GENERAL INFORMATION :
S NO. | INFORMATION | details |
---|---|---|
1 | NAME OF THE SCHOOL | GURUKUL INTERNATIONAL SR. SEC. SCHOOL |
2 | AFFILIATION NO.(if applicable) | 630127 |
3 | SCHOOL CODE (if applicable) | 43121 |
4 | COMPLETE ADDRESS WITH PINE CODE | BY-PASS, SOLAN (H.P.) 173213 |
5 | PRINCIPAL NAME | MRS. LUCKHVINDER KAUR |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
7 | SCHOOL EMAIL ID | schoolgurukul.2007@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01792-226317 |
b : documents and information :
s no. | documents and information | uploaded documents |
---|---|---|
1 | AFFILIATION LETTER | click here |
2 | RECENT EXTENSION OF AFFILIATION | click here |
3 | CERTIFICATE OF RECOGNITION UNDER RTE ACT 2009 | click here |
4 | SOCIETY REGISTRATION CERTIFICATE | click here |
5 | HEALTH AND SANITATION CERTIFICATE | click here |
6 | NO OBJECTION CERTIFICATE (NOC) | click here |
7 | DEO CERTIFICATE | click here |
8 | BUILDING SAFETY CERTIFICATE | click here |
9 | FIRE SAFETY CERTIFICATE | click here |
c : result and academic :
s no. | documents/information | uploaded documents |
---|---|---|
1 | fee structure of the school | Click here |
2 | annual academic calander | Click here |
3 | list of school management committee (smc) | Click here |
4 | last three-year result of the board examination as | Click here |
d : staff (teaching) :
s no. | information | details |
---|---|---|
1 | principal | 1 |
2 |
total no. of teachers
pgt
tgt
prt
|
40
11
14
09
|
3 | teachers section ratio | 30:1 |
4 | details of special educator | N.A |
5 | details of counsellor and welness teacher | Ms. NEHA VERMA |
e : school infrastructure :
s no. | documents and information | uploaded documents |
---|---|---|
1 | total campus area of the school (in square mtr) | 8228 Square Meters |
2 | no. and size of the class rooms (in sq ftmtr) | 29 & 64 |
3 | no. and size of laboratories including computer labs (in sq mtr) | 08 & 183 |
4 | internet facility | Yes |
5 | no. of girls toilets | 20 |
6 | no. of boys toilets | 18 |
7 | link of youtube video of the inspection of school covering the infrastructure of the school |
click here |